Comfort Colors Sweatshirt Size Guide
CM
|
INCHES
| SIZE | WIDTH | LENGTH | SLEEVE |
|---|---|---|---|
| S | 21.00 | 27.50 | 31.50 |
| M | 23.00 | 28.50 | 33.50 |
| L | 25.00 | 29.50 | 35.25 |
| XL | 26.50 | 30.50 | 36.75 |
| 2XL | 28.00 | 31.50 | 38.25 |
| 3XL | 29.50 | 32.50 | 39.25 |
All measurements have a size tolerance of ±1.50 in (3.81 cm).
How to Measure
Width: Measure across (NOT AROUND) the chest one inch below the armhole when laid flat.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Sleeve Length: Measure from the center back of the collar, across the shoulder, and down to the end of the cuff.